We dream of football and the world is full of dreams

Wednesday, August 15, 2012

MLS Attendance Statistics 2012 Week 24

A short update. This time of the year brings a lot of outside teams in preseason matches versus MLS sides. It's also a time of unbearable heat for most of the country. This even includes Portland, where the mercury was in the 100s for their game on August 4th. Unlike places with higher moisture like in the east coast, every single seat was taken at the game.

The numbers:


Team Average Relative Median
DC 14178 73 14287
KC 19382 105 19600
NE 12980 65 12857
CLB 14858 73 16024
TOR 19089 83 18944
CHI 15563 78 15757
NYRB 17351 69 16464
PHI 18416 100 18412
HOU 21287 97 22039
MON 23620 116 18435
LA 22729 84 22143
CHV 13559 72 13822
DAL 13335 65 11702
SJ 14464 138 10525
COL 15074 83 14987
RSL 18680 93 18702
SEA 41418 108 38709
POR 20438 100 20438
VAN 19442 93 19727

No comments: